Index of /pdfs/articulo33/fraccion29

 NameLast modifiedSizeDescription

 Parent Directory   -  
 29-2017-.xls 2017-05-05 00:19 28K 
 informe-anual2015.pdf 2017-10-24 19:59 943K 
 29-2015.xls 2017-10-30 18:29 30K 
 29-2016.xls 2017-10-30 18:29 30K 
 29-4trimestre.xls 2017-11-02 17:10 28K 
 29-3trimestre.xls 2017-12-09 13:45 28K 
 29-1trimestre.xls 2017-12-09 13:45 28K 
 29-2trimestre.xls 2017-12-09 13:45 28K 
 29-informe-anual2017..>2018-01-24 18:16 2.6M 
 29-5trimestre.xls 2018-02-13 22:05 28K 
 29-6trimestre.xls 2018-02-13 22:05 28K 
 29-2017.xls 2018-02-13 22:05 28K 
 informe-anual-2018.pdf 2019-02-01 14:01 3.1M 
 29-informe-anual2018..>2019-02-25 16:00 38M 
 29-informe-anual2019..>2020-01-17 13:21 6.9M 
 informe-anual-2019.pdf 2020-01-22 11:44 940K 
 29-informe-anual2020..>2021-02-05 11:33 7.6M 
 InformeBimestral01No..>2022-01-24 15:59 2.1M 
 Informebimestral01se..>2022-01-24 15:59 2.5M 
 InformeAnual2021 _17..>2022-01-24 15:59 6.2M 
 Informe-Anual-2021.pdf 2022-02-23 15:57 6.5M 
 2015/ 2022-11-27 16:50 -  
 2016/ 2022-11-27 16:51 -  
 2017/ 2022-11-27 16:51 -  
 2018/ 2022-11-27 16:51 -  
 2019/ 2022-11-27 16:51 -  
 2020/ 2022-11-27 16:51 -  
 2021/ 2022-11-27 16:51 -  
 2022/ 2022-11-27 16:52 -  
 anuales/ 2022-11-27 16:53 -  
 Informe_Anual_ITAI_2..>2022-12-20 09:00 124M 
 informe-anual-2023.pdf 2023-12-07 11:41 138M 
 2023/ 2024-04-26 13:55 -  
 2024/ 2024-08-15 14:57 -